X

The 10 Toughest Med Schools to Get Into

U.S. News posted a list of the most selective med schools, 10 medical programs that have an average acceptance rate of 3.3%.

Here are the toughest med schools to get into, plus a few stats about their acceptance rates:

Med School                             No. of Applicants No. of Acceptances Acceptance Rate US News Rank (Research) US News Rank (Primary Care)
George Washington University (DC) 14,700 316 2.1% 57 Ranked in bottom 1/4
Mayo Medical School (MN)     4,081 85 2.1% 27 19
Stanford University (CA) 6,810 189 2.8% 2 62
Wake Forest University (NC) 8,161 256 3.1% 45 19
Brown University – Alpert (RI) 6,782 228 3.4% 31 24
Georgetown University (DC)   11,733 398 3.4% 48 72
Harvard University (MA) 5,804 226 3.9% 1 14
UC San Francisco (CA) 6,926 273 3.9% 4 4
Columbia University (NY) 7,466 309 4.1% 8 49
UCLA Geffen (CA) 6,771 279 4.1% 13 11

See the U.S. News article for more details.

For help on becoming one of the few and proud selected for med school admissions, please see our med school admissions services.

Accepted:
Related Post