Universum USA published new research on the most desirable MBA employers. The research was based on the opinions of 3,739 MBAs from 135 U.S. business schools.
The Poets & Quants article, “Most Desirable MBA Employers of 2013,” offers a nice summary of the survey. Here we’ll provide some of the highlights:
• Google came in first place (as usual) with 23.4% of respondents placed Google in their top five potential employers.
• McKinsey & Co. recruits the most top MBAs per year, but came in second after Google with 16.6% of respondents placing it in their top five.
• Apple, Amazon, and Boston Consulting Group placed third, fourth, and fifth, respectively, in the running.
• Companies in the top 100 list from last year that didn’t make the cut this year include Groupon (82nd place last year), HSBC (88), Colgate-Palmolive (98), and Zynga (85).
• Newcomers to the top 100 include: Estee Lauder (54th place this year), H&M (66), GlaxoSmithKline (69), General Motors (94), and E&J Gallo (99).
• 1,622 of the responses came from women and 2,097 from men.
Top 25 Most Desirable Employers
2013 Rank & Company | 2012 Rank | % of MBAs who named company in top five |
1. Google | 1 | 23.4% |
2. McKinsey | 2 | 16.6% |
3. Apple | 3 | 14.8% |
4. Amazon | 6 | 14.1% |
5. BCG | 5 | 12.2% |
6. Bain & Co. | 4 | 11.6% |
7. Nike | 9 | 10.7% |
8. Walt Disney | 12 | 10.5% |
9. Deloitte | 11 | 9.8% |
10. Goldman Sachs | 7 | 8.5% |
11. Facebook | 8 | 7.9% |
12. J.P. Morgan | 10 | 7.5% |
13. IDEO | 13 | 7.5% |
14. Microsoft | 17 | 7.4% |
15. Starbucks | 20 | 6.1% |
16. Johnson & Johnson | 15 | 6.0% |
17. Blackstone Group | 14 | 5.9% |
18. Procter & Gamble | 18 | 5.1% |
19. IBM | 22 | 5.0% |
20. General Electric | 16 | 4.9% |
21. Coca-Cola | 21 | 4.5% |
22. LVMH | 24 | 4.4% |
23. BMW Group | 23 | 4.2% |
24. 3M | 37 | 3.9% |
25. U.S. Dept. of State | 30 | 3.8% |
Source: Universum USA